Select a Community from the map below
Sales Office Hours:
Monday- Saturday - 10 a.m. - 6 p.m., Sunday - Noon - 6 p.m.
For exceptions to office hours, see below.
| |
Build On Your Lot - Avanti Custom Homes | www.AvantiCustomHomes.com |
|
|
Barton Woods (From the $360's) | 936-441-4155 |
|
|
Villas at Oakhurst at Kingwood (From the $340's) | 281-354-0523 |
|
|
Bridgeland 80' (From the $490's) | 281-213-8645 |
|
|
Bridgeland Living Views (From the $410's) | 281-213-8645 |
|
|
Fairfield (From the $340's) | 281-304-5535 |
|
|
Fairhaven Estates (From the $590's) | 281-373-5332 |
|
|
Lakes of Fairhaven (From the $480's) | 281-373-5332 |
|
|
Towne Lake Living Views (From the $380's) | 281-213-8295 |
|
|
Harborwalk Coming Soon (From the $0's) | 281-724-1842 |
|
|
Victory Lakes (From the $410's) | 281-724-1842 |
|
|
Riverstone 55' (From the $310's) | 281-242-2315 |
|
|
Riverstone 80' (From the $470's) | 281-242-2315 |
|
|
Sienna Plantation 75' (From the $390's) | 281-778-7224 |
|
|
Villas at Aliana 60' (From the $360's) | 281-232-7330 |
|
|
Cinco Ranch 55' (From the $340's) | 281-693-4484 |
|
|
Cinco Ranch 55' Bandera Glen (From the $300's) | 281-693-4484 |
|
|
Cross Creek Ranch 100' (From the $590's) | 281-342-5486 |
|
|
Cross Creek Ranch 60' (From the $300's) | 281-342-6002 |
|
|
Cross Creek Ranch 65' (From the $370's) | 281-232-0520 |
|
|
Cross Creek Ranch 70' (From the $420's) | 281-342-6002 |
|
|
Cross Creek Ranch 80' (From the $400's) | 281-342-5486 |
|
|
Lakes of Bella Terra 77' (From the $400's) | 281-238-8881 |
|
|
Lakes of Bella Terra 82' (From the $440's) | 281-238-8881 |
|
|
Villas at Cross Creek Ranch (From the $390's) | 281-346-1705 |
